Lunar New Year - Trading Hours
In observance of the Lunar New Year on January 28, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
Symbol | Tuesday 28/01/2025 | Wednesday 29/01/2025 | Thursday 30/01/2025 | Friday 31/01/2025 |
Forex | Regular hours | Regular hours | Regular hours | Regular hours |
Metals | ||||
Gold – XAUUSD | Regular hours | Regular hours | Regular hours | Regular hours |
Gold – XAUEUR | Regular hours | Regular hours | Regular hours | Regular hours |
Silver – XAGUSD | Regular hours | Regular hours | Regular hours | Regular hours |
Platinum – XPTUSD | Regular hours | Regular hours | Regular hours | Regular hours |
Palladium – XPDUSD | Regular hours | Regular hours | Regular hours | Regular hours |
Energies | ||||
WTI crude oil – XTIUSD | Regular hours | Regular hours | Regular hours | Regular hours |
Brent crude oil – XBRUSD | Regular hours | Regular hours | Regular hours | Regular hours |
Natural gas – XNGUSD | Regular hours | Regular hours | Regular hours | Regular hours |
US CFD Indices | ||||
US30Cash | Regular hours | Regular hours | Regular hours | Regular hours |
US500Cash | Regular hours | Regular hours | Regular hours | Regular hours |
US100cash | Regular hours | Regular hours | Regular hours | Regular hours |
UK CFD Index | ||||
UK100Cash | Regular hours | Regular hours | Regular hours | Regular hours |
European CFD Indices | ||||
GER40Cash | Regular hours | Regular hours | Regular hours | Regular hours |
EU50Cash | Regular hours | Regular hours | Regular hours | Regular hours |
FRA40Cash | Regular hours | Regular hours | Regular hours | Regular hours |
ESP35CASH | Regular hours | Regular hours | Regular hours | Regular hours |
Asian CFD Indices | ||||
JPN225Cash | Regular hours | Regular hours | Regular hours | Regular hours |
HK50Cash | Early close 04:00 | Closed | Closed | Closed |
CHINA50Cash | Early close 19:00 | Closed | Closed | Closed |
AUS200CASH | Regular hours | Regular hours | Regular hours | Regular hours |
Soft Commodities Futures | ||||
Gold_xx | Regular hours | Regular hours | Regular hours | Regular hours |
Index Futures | ||||
US500xx | Regular hours | Regular hours | Regular hours | Regular hours |
US100xx | Regular hours | Regular hours | Regular hours | Regular hours |
US30xx | Regular hours | Regular hours | Regular hours | Regular hours |
GER40xx | Regular hours | Regular hours | Regular hours | Regular hours |
Equities | ||||
USA shares | Regular hours | Regular hours | Regular hours | Regular hours |
CFDs | ||||
CFDs USA | Regular hours | Regular hours | Regular hours | Regular hours |
CFDs ETFs USA | Regular hours | Regular hours | Regular hours | Regular hours |
ETFs | ||||
ETFs USA | Regular hours | Regular hours | Regular hours | Regular hours |
Cryptos | Regular hours | Regular hours | Regular hours | Regular hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.