Thanksgiving Trading Hours
In observance of Thanksgiving, the trading schedule will be changed for some instruments on November 28 and 29. Please check them below.
All times are GMT.
Thanksgiving | ||
Thursday 28/11/2024 | Friday 29/11/2024 | |
Forex | Regular hours | Regular hours |
Metals | ||
Gold – XAUUSD | Early close at 19:30 | Early close at 19:45 |
Gold – XAUEUR | Early close at 19:30 | Early close at 19:45 |
Silver – XAGUSD | Early close at 19:30 | Early close at 19:45 |
Platinum – XPTUSD | Early close at 19:30 | Early close at 19:45 |
Palladium – XPDUSD | Early close at 19:30 | Early close at 19:45 |
Energies | ||
WTI crude oil – XTIUSD | Early close at 19:30 | Early close at 19:45 |
Brent crude oil – XBRUSD | Early close at 18:30 | Early close at 19:00 |
Natural gas – XNGUSD | Early close at 18:15 | Early close at 18:30 |
US CFD Indices | ||
US30Cash | Early close at 18:00 | Early close at 18:15 |
US500Cash | Early close at 18:00 | Early close at 18:15 |
US100cash | Early close at 18:00 | Early close at 18:15 |
UK CFD Index | ||
UK100Cash | Early close at 21:00 | Early close at 21:00 |
European CFD Indices | ||
GER40Cash | Early close at 21:00 | Early close at 21:00 |
EU50Cash | Regular hours | Regular hours |
FRA40Cash | Regular hours | Regular hours |
ESP35CASH | Regular hours | Regular hours |
Asian CFD Indices | ||
JPN225Cash | Early close at 18:00 | Early close at 18:15 |
HK50Cash | Regular hours | Regular hours |
CHINA50Cash | Regular hours | Regular hours |
AUS200CASH | Regular hours | Regular hours |
Soft Commodities Futures | ||
Gold_xx | Early close at 19:30 | Early close at 19:45 |
Index Futures | ||
US500xx | Early close at 18:00 | Early close at 18:15 |
US100xx | Early close at 18:00 | Early close at 18:15 |
US30xx | Early close at 18:00 | Early close at 18:15 |
GER40xx | Early close at 21:00 | Early close at 21:00 |
Equities | ||
US shares | Closed | Early close at 18:00 |
CFDs | ||
CFDs US | Closed | Early close at 18:00 |
CFDs ETFs US | Closed | Early close at 18:00 |
ETFs | ||
ETFs US | Closed | Early close at 18:00 |
Cryptos | Regular hours | Regular hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information, please refer to the platform symbol specification on the SquaredFinancial trading platform.