Christmas and New Year's Trading Hours
In observance of Christmas and New Year, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
Symbols | Tuesday 24/12/2024 | Wednesday 25/12/2024 | Thursday 26/12/2024 | Friday 27/12/2024 | Tuesday 31/12/2024 | Wednesday 1/01/2025 | Thursday 02/01/2025 |
Forex | Regular hours | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Metals | |||||||
Gold – XAUUSD | Early close at 18:40 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Gold – XAUEUR | Early close at 18:40 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Silver – XAGUSD | Early close at 18:40 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Platinum – XPTUSD | Early close at 18:40 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Palladium – XPDUSD | Early close at 18:40 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Energies | |||||||
WTI Crude Oil – XTIUSD | Early close at 18:40 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Brent Crude Oil – XBRUSD | Early close at 18:55 | Closed | Regular hours | Regular hours | Early close at 19:55 | Closed | Regular hours |
Natural Gas – XNGUSD | Early close at 18:40 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
US CFD Indices | |||||||
US30Cash | Early close at 18:10 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
US500Cash | Early close at 18:10 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
US100cash | Early close at 18:10 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
UK CFD Index | |||||||
UK100Cash | Early close at 12:45 | Closed | Closed | Late open 01:05 | Early close at 12:45 | Closed | Late open 01:05 |
European CFD Indices | |||||||
GER40Cash | Closed | Closed | Closed | Late open 00:20 | Closed | Closed | Late open 00:20 |
EU50Cash | Closed | Closed | Closed | Regular hours | Closed | Closed | Regular hours |
FRA40Cash | Early close at 12:55 | Closed | Closed | Regular hours | Early close at 12:55 | Closed | Regular hours |
ESP35CASH | Early close at 12:55 | Closed | Closed | Regular hours | Early close at 12:55 | Closed | Regular hours |
Asian CFD Indices | |||||||
JPN225Cash | Early close at 18:10 | Closed | Closed | Regular hours | Regular hours | Closed | Regular hours |
HK50Cash | Early close at 3:55 | Closed | Closed | Regular hours | Early close at 3:55 | Closed | Regular hours |
CHINA50Cash | Regular hours | Closed | Closed | Regular hours | Regular hours | Closed | Regular hours |
AUS200CASH | Early close at 3:25 | Closed | Closed | Regular hours | Early close at 3:25 | Closed | Regular hours |
Soft Commodities Futures | |||||||
Gold_xx | Early close at 18:45 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Index Futures | |||||||
US500xx | Early close at 18:10 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
US100xx | Early close at 18:10 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
US30xx | Early close at 18:10 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
GER40xx | Closed | Closed | Closed | Late open 00:20 | Closed | Closed | Late open 00:20 |
Equities | |||||||
US shares | Early close at 17:55 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
CFDs | |||||||
CFDs US | Early close at 17:55 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
CFDs ETFs US | Early close at 17:55 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
ETFs | |||||||
ETFs US | Early close at 17:55 | Closed | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Cryptos | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.