Account types
SquaredPro
Average Spread (EUR/USD) | From 1.2 pips |
Commission 1 | No commission |
Minimum Deposit | 0 USD |
Recommended Deposit | 200 USD |
Base currency available | EUR, USD, GBP, CHF, ZAR |
Platforms | Mobile App, MT4, MT5 |
Leverage | Up to 1:1000 |
Minimum Trade Volume (FX) | 0.01 |
Swap | |
Automated Trading/Expert | |
Margin Call Level | 100% |
Stop Out Level | 30% |
SquaredElite
Average Spread (EUR/USD) | From 0.0 pips |
Commission 1 | $5 per lot |
Minimum Deposit | 500 USD |
Recommended Deposit | 2,000 USD |
Base currency available | EUR, USD, GBP, CHF, ZAR |
Platforms | Mobile App, MT4, MT5 |
Leverage | Up to 1:500 |
Minimum Trade Volume (FX) | 0.01 |
Swap | |
Automated Trading/Expert | |
Margin Call Level | 100% |
Stop Out Level | 30% |
- Commissions vary per product.