US Daylight Saving Time - Trading Hours
Due to the US Daylight Saving Time on March 9, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
March 9, 2025 | |
Forex | Sun 21:05-24:00 Mon-Thu 00:00-20:59, 21:05-24:00 Fri 00:00-20:55 |
Metals | |
Gold – XAUUSD | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
Silver – XAGUSD | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
Gold – XAUEUR | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
Palladium – XPDUSD | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
Platinum – XPTUSD | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
Energies | |
WTI Crude Oil – XTIUSD | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:05-24:00 Fri 00:00-20:55 |
Brent Crude Oil – XBRUSD | Mon-Thu 00:00-20:59, 22:05-24:00 Fri 00:00-20:55 |
Natural Gas – XNGUSD | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:05-24:00 Fri 00:00-20:55 |
US CFD Indices | |
US30Cash | Regular hours |
US500Cash | Regular hours |
US100cash | Regular hours |
UK CFD Index | |
UK100Cash | Sun 23:05-24:00 Mon-Thu 00:00-21:59 Fri 00:00-20:55 |
European CFD Indices | |
GER40Cash | Mon-Thu 00:20-20:59 Fri 00:20-20:55 |
EU50Cash | Regular hours |
FRA40Cash | Regular hours |
ESP35CASH | Mon-Thu 07:01-17:59 Fri 00:20-20:55 |
Asian CFD Indices | |
JPN225Cash | Regular hours |
HK50Cash | Mon-Fri: 01:16-03:59, 04:59-08:29, 09:16-18:59 |
ChinaA50Cash | Mon-Fri: 01:05-08:29, 08:59-20:44 |
AUS200CASH | Sun 22:05-24:00 Mon-Fri 00:00-05:29, 06:11-20:55 |
Soft Commodities Futures | |
Gold_xx | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
Index Futures | |
US500xx | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
US100xx | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
US30xx | Sun 22:05-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:55 |
GER30xx | Regular hours |
Equities | |
US shares | 13:32 – 20:00 |
CFDs | |
US CFDs | 13:32-20:00 |
ETFs | |
US ETFs | 13:32-20:00 |
US CFDs ETF | 13:32-20:00 |
Cryptos | Regular hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.