National Day in Hong Kong and China Trading Hours
In observance of the National Day in Hong Kong and China, the trading schedule will be changed for some instruments from October 1 until 7. Please check them below.
All times are GMT.
National Day | National Day | National Day | National Day | National Day | |
Tuesday 01/10/2024 | Wednesday 02/10/2024 | Thursday 03/10/2024 | Friday 04/10/2024 | Monday 07/10/2024 | |
Forex | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Metals | |||||
Gold – XAUUSD | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Gold – XAUEUR | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Silver – XAGUSD | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Platinum – XPTUSD | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Palladium – XPDUSD | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Energies | |||||
XTIUSD | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
XBRUSD | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
XNGUSD | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
US CFD Indices | |||||
US30Cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
US500Cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
US100cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
UK CFD Index | |||||
UK100Cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
European CFD Indices | |||||
GER40Cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
EU50Cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
FRA40Cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
ESP35CASH | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Asian CFD Indices | |||||
JPN225Cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
HK50Cash | Closed | Regular hours | Regular hours | Regular hours | Regular hours |
CHINA50Cash | Closed | Closed | Closed | Closed | Closed |
AUS200CASH | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Soft Commodities Futures | |||||
Gold_xx | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Index Futures | |||||
US500xx | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
US100xx | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
US30xx | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
GER40xx | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Equities | |||||
US shares | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
CFDs | |||||
CFDs US | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
CFDs ETFs USA | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
ETFs | |||||
ETFs US | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Cryptos | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information, please refer to the platform symbol specification on the SquaredFinancial trading platform.